|
| RULE 1 | THE FIELD OF PLAY |
| RULE 2 | THE BALL |
| RULE 3 | PLAYERS AND SUBS |
| RULE 4 | PLAYERS’ EQUIPMENT |
| RULE 5 | REFEREES |
| RULE 6 | ASSISTANT REFEREE AND OTHER OFFICIALS |
| RULE 7 | DURATION OF THE GAME |
| RULE 8 | THE START OF PLAY |
| RULE 9 | BALL IN AND OUT OF PLAY |
| RULE 10 | METHOD OF SCORING |
| RULE 11 | DELAY OF GAME: VIOLATIONS |
| RULE 12 | FOULS AND TIME PENALTIES |
| RULE 13 | RESTARTS |
| RULE 14 | PENALTY KICK AND SHOOTOUT |
| RULE 15 | RESTARTS - BALL OVER THE PERIMETER WALL |
| 2-Minute Power Play Penalties will be highlighted in BLUE |
| 5-Minute Miconduct (Non-Power Play) Dissent or Technical Offenses will be highlighted in YELLOW |
| Reportable Administrative Offenses will be hightlighted in YELLOW |
Ejectionable Offenses will be highlighted in RED
"Straight" Red = 2-Minute Power Play |
| Recent Changes Highlighted in GREEN |
View Rules of the Game 2006-07
* This document requires the Adobe Acrobat Reader available at no cost.
Please highlight Adobe Acrobat Reader with the link to download the free version.
| |