
| 11/05 | 6:00 PM | vs CIN | W 4-31 | Wave of Hope |
| 11/13 | 3:00 PM | vs WIC | W 13-15 | United Way of Greater Milwaukee |
| 11/19 | 6:00 PM | vs NOR | W 7-21 | Ronald McDonald House |
| 11/20 | 3:10 PM | @ MO | W 11-6 | |
| 11/27 | 3:00 PM | vs WIC | W 10-13 | JDRF |
| 12/02 | 7:00 PM | vs MO | W 18-24 | This Time Tomorrow |
| 12/10 | 6:00 PM | vs ROCH | W 9-24 | Best Buddies |
| 12/16 | 7:00 PM | vs WIC | W 4-15 | Children's Hospital of Wisconsin |
| 12/27 | 6:00 PM | @ ROCH | W 10-6 | |
| 12/31 | 2:00 PM | vs BAL | L 9-4 | Make-A-Wish |
| 01/06 | 7:00 PM | vs MO | W 7-11 | Cystic Fibroris Foundation |
| 01/13 | 6:30 PM | @ SYR | W 15-12 | |
| 01/16 | 6:00 PM | @ ROCH | W 23-10 | |
| 01/20 | 7:35 PM | @ WIC | L 16-18 | |
| 01/21 | 7:35 PM | @ WIC | W 9-6 | |
| 01/26 | 7:05 PM | @ WIC | W 16-13 | |
| 01/29 | 3:00 PM | vs SYR | W 10-25 | Susan G Komen Foundation |
| 02/04 | 6:00 PM | vs BAL | Tix Watch | Boys & Girls Club of Greater Milwaukee |
| 02/10 | 7:00 PM | vs WIC | Tix Watch | Autism Society of Southeastern Wisconsin |
| 02/12 | 3:00 PM | vs MO | Tix Watch | MACC Fund |
| 02/15 | 10:30 AM | vs TBD | ||
| 02/18 | 6:35 PM | @ BAL | Watch | |
| 02/19 | 1:00 PM | @ NOR | Watch | |
| 02/22 | 6:00 PM | @ SYR | Watch | |
| 02/24 | 7:35 PM | @ MO | Watch | |
| 02/26 | 3:10 PM | @ MO | Watch |
| 02/06 | 6:00 PM | Wave Team Dinner at Matty's Bar & Grille |
| 02/07 | 2:30 PM | Making Waves School Visit |
| 02/08 | 1:00 PM | Making Waves School Visit |
| 02/13 | 1:00 PM | Making Waves School Visit |
| 02/14 | 9:00 AM | Kids Choice- Book Award Event |
| 02/14 | 1:00 PM | Making Waves School Visit |
| 02/17 | 2:00 PM | Making Waves School Visit |
| 02/18 | 3:30 PM | Panther Sports Career Fair |
| 02/24 | 2:00 PM | Making Wave School Visit |
