
CAMP INFO AND LOCATIONS
As the game of soccer is forever growing, so are the opportunities available at Milwaukee Wave Summer Soccer Camps. Our camps offer personalized instruction from Professional Milwaukee Wave players, coaches and other highly qualified instructors that sets us apart from the rest.
The favorite Mini-Kickers, Half-Day and Full-Day programs continue with their success. Don’t forget about our specialty programs that include Team and Striker/Goalkeeper Camps for all levels of players, and the 3-day All-Star Invitational camps.
Whatever your soccer needs might be, rest assured that the Milwaukee Wave’s Summer Camps are right for you! Choose from dozens of camps in many locations throughout southeast Wisconsin and come play with the Pros this summer! This page will provide you with all the information you will need about signing up for a Milwaukee Wave Summer Camp, as well as an opportunity to register online!
Our Mini-Kickers, Half Day and Full Day youth summer camps are held all over southeastern Wisconsin. Click on a city name for more information, including location and times.
Mini Kickers: $350 (ages 4 - 6) M - TH 9am - 12pm, F 9am - 1pm
Half Day: $350 (ages 7 to 14) M - TH 9am - 12pm, F 9am - 1pm
Full Day: $405 (ages 6 to 14) M-TH 9am - 3pm, F 9am - 1pm
Goal Keeper Camp: $350 (ages 7 to 14) M - F (half day)
All Star Invitational Camp: (Players are invited out of Wave Camper) 3 Day Camp 9am - 12pm
Special Wave Camp Offer:
Buy a full day/half day camp, get 10% off a 2nd Camp!
2026 MKE WAVE SUMMER CAMP SCHEDULE
| 1 | Washington County | Trenton Town Hall Park | June 8, 2026 | June 12, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 2 | Wauwatosa | Hart Park | June 15, 2026 | June 19, 206 | Full Day / Half Day / Mini Kicker | Register Here |
| 3 | Oconomowoc | Ewald Soccer Park | June 15, 2026 | June 19, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 4 | Waukesha | Lowell Park | June 15, 2026 | June 19, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 5 | Meqoun | Rotary Park Mequon | June 22, 2026 | June 26, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 6 | Hartland | University Lake School | June 22, 2026 | June 26, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 7 | New Berlin | Valley View | June 22, 2026 | June 26, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 8 | Richfield | Heritage Park | July 6, 2026 | July 10, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 9 | Milwaukee | Uihlein Soccer Park | July 6, 2026 | July 10, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 10 | Mukwonago | Miniwaukan Park | July 6, 2026 | July 10, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 11 | Washington County | Trenton Town Hall Park | July 13, 2026 | July 17, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 12 | MATC South Oak Creek | MATC South | July 13, 2026 | July 17, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 13 | Waukesha | Lowell Park | July 13, 2026 | July 17, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 14 | Hartland | University Lake School | July 20, 2026 | July 24, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 15 | Wauwatosa | Hart Park | July 20, 2026 | July 24, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 16 | Franklin | Franklin Field | July 20, 2026 | July 24, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 17 | New Berlin | Valley View Field | July 27, 2026 | July 31, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 18 | Mequon | Riverbarn Park | July 27, 2026 | July 31, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 19 | Delafield | St John's Academy | July 27, 2026 | July 31, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 20 | Oconomowoc | Ewald Soccer Park | August 3, 2026 | August 7, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 21 | Milwaukee | Uihlein Soccer Park | August 3, 2026 | August 7, 2026 | Full Day / Half Day / Mini Kicker | Register Here |
| 22 | Striker/Keeper Half Day | Franklin Field | August 3, 2026 | August 7, 2026 | Half Day | Register Here |
| 23 | All-Star Invitational Franklin | Franklin Field | August 11, 2026 | August 13, 2026 | Invitation Only | Invite Only |
Parent Handbook
EVERY CAMPER RECEIVES
In addition to quality, professional coaching on a personal level from Milwaukee Wave players, coaches and other highly qualified instructors, each camper will receive the following:
- Wave Camp T-shirt and an exclusive Wave Camp Soccer Ball!
- Milwaukee Wave Tickets: Each child receives a ticket to two (2) select home games.
- Certificate of Participation from your camp’s director: Show all your friends your certificate with your name on it.
- Personal Player Evaluation from Coach
ADDITIONAL FEATURES
Campers also have the opportunity to purchase a lunch break with the Wave, or a water bottle with sports drink for a week. Lunch Break with the Wave: Wave summer campers may take a lunch break with the Wave camp staff every day for the entire week for only $35. Rocky Rococo's will be the official pizza provider for Milwaukee Wave Summer Soccer Camps.
Supporting Sponsors of Milwaukee Wave's Summer Camps

![]() | |
![]() | ![]() |
![]() |




